| GSRP Lunch Menu | |||||||||
| September 2014 | Menu subject to change without notice | ||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||
| 1 | 2 | 3 | 4 | ||||||
| 7 | 8 | 9 | 10 | 11 | |||||
| Turkey Cheddar Wrap | Pizza Bagel Fun Lunch | ||||||||
| Carrots | Broccoli | ||||||||
| Lowfat 1% white milk | Lowfat 1% white milk | ||||||||
| Fruit | Pears | ||||||||
| 14 | 15 | 16 | 17 | 18 | |||||
| Ham & American Sub | Turkey & Swiss Sub | Cheese Slices, Yogurt, Carrots | Pizza Bagel Fun Lunch | ||||||
| Cucumbers | Carrots | & Crackers | Broccoli | ||||||
| Lowfat 1% white milk | Lowfat 1% white milk | Lowfat 1% white milk | Lowfat 1% white milk | ||||||
| Applesauce | Pears | Applesauce | Pears | ||||||
| 21 | 22 | 23 | 24 | 25 | |||||
| Bagel, Yogurt | Italian Sub | Popcorn Chicken Wrap | Pizza Bagel Fun Lunch | ||||||
| & String Cheese | Carrots | Carrots | Broccoli | ||||||
| Broccoli | |||||||||
| Lowfat 1% white milk | Lowfat 1% white milk | Lowfat 1% white milk | Lowfat 1% white milk | ||||||
| Peaches | Pears | Oranges | Pears | ||||||
| 28 | 29 | 30 | 31 | 32 | |||||
| Ham & American Sub | Turkey & Swiss Sub | ||||||||
| Cucumbers | Carrots | ||||||||
| Lowfat 1% white milk | Lowfat 1% white milk | ||||||||
| Applesauce | Pears | ||||||||
| The USDA is and equal oportunity employer and provider | |||||||||
Tuesday, September 8, 2015
Lunch Menu September 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment